
CLYDESDALE CRICKET CLUB
MORE THAN 160 YEARS OF TOP QUALITY TEAM SPORT IN GLASGOW
Scorecard |
![]() |
| U18 WJCU League |
| U18 Innings (4 wkts, 20 overs) 167. |
| Batsman | How out | Bowler | Runs |
|---|---|---|---|
| P Barbour | ct Ganapathi | Crawford | 5 |
| R Selby | C & B | Young | 2 |
| S Chitnis | bowled | Malik | 47 |
| A Scobie * | ct Revie | McCall | 51 |
| L Hill | not out | 40 |
|
| T Borthwick | |||
| S Tariq | |||
| J MacKay | |||
| C Campbell + | |||
| U Chaudhry |
|||
| J Berman | |||
| Extras | 22 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S Young | 5 | 1 | 24 | 1 |
| E Crawford | 2 | 0 | 21 | 1 |
| N Ganapathi | 5 | 0 | 44 | 1 |
| I McCallum | 3 | 0 | 21 | 0 |
| R McCall | 3 | 0 | 36 | 1 |
| H Malik | 2 | 0 | 17 | 1 |
| Glasgow Accies Innings (3 wkts, 20 overs) 123. |
| Batsman | How Out | Bowler | Runs |
|---|---|---|---|
Malik |
ct Campbell + |
MacKay |
8 |
Young |
bowled |
MacKay |
6 |
Revie |
ct Selby |
Chitnis |
21 |
Ganapathi |
not out |
60 |
|
Bonnington |
not out |
0 |
|
Crawford |
|||
McCallum |
|||
McCall |
|||
#9 |
|||
#10 |
|||
#11 |
|||
Extras |
28 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J MacKay | 5 | 1 | 15 | 2 |
| U Chaudhry | 5 | 2 | 13 | 0 |
| L Hill | 2 | 0 | 19 | 0 |
| S Tariq | 3 | 0 | 33 | 0 |
| J Berman | 3 | 0 | 21 | 0 |
| S Chitnis | 2 | 0 | 14 | 1 |
U18s won by 44 runs.
|
|
||
![]() |
|
|