
CLYDESDALE CRICKET CLUB
MORE THAN 160 YEARS OF TOP QUALITY TEAM SPORT IN GLASGOW
Scorecard |
![]() |
| U18 WJCU League |
| West of Scotland Innings (5 wkts, 20 overs) 140. |
| Batsman | How out | Bowler | Runs |
|---|---|---|---|
| A Luthra | ct Allan | Hill | 54 |
| Mi Ralston | ct Campbell + | Chaudhry | 0 |
| A Umeed | bowled | Tariq | 41 |
| Hassan | bowled | Hill | 14 |
| Ma Ralston | Run Out | 15 |
|
| C Ross | not out | 0 |
|
| B Singh | not out | 4 |
|
| Sheroze | |||
| #9 | |||
| #10 |
|||
| #11 | |||
| Extras | 12 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| B Pirzada | 2 | 0 | 25 | 0 |
| U Chaudhry | 4 | 0 | 16 | 1 |
| A Krishna | 5 | 0 | 19 | 0 |
| H Mahmood | 3 | 0 | 30 | 0 |
| L Hill | 4 | 1 | 17 | 1 |
| S Tariq | 2 | 0 | 15 | 1 |
| U18 Innings (7 wkts, 20 overs) 140. |
| Batsman | How Out | Bowler | Runs |
|---|---|---|---|
P Barbour |
lbw |
Ralston (Ma) |
18 |
A Allan |
bowled |
Ralston (Mi) |
30 |
S Page |
ct Umeed |
Ralston (Ma) |
2 |
T Borthwick |
bowled |
Ralston (Mi) |
23 |
L Hill |
caught |
Sheroze |
12 |
S Tariq |
caught |
Ralston (Ma) |
14 |
H Mahmood |
Run Out |
17 |
|
A Krishna |
not out |
0 |
|
C Campbell |
|||
U Chaudhry |
|||
B Pirzada |
|||
Extras |
24 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ma Ralston | 5 | 0 | 23 | 4 |
| Hassan | 1 | 0 | 17 | 0 |
| Mi Ralston | 5 | 0 | 27 | 2 |
| A Umeed | 3 | 0 | 27 | 0 |
| B Singh | 3 | 0 | 8 | 0 |
| Sheroze | 2 | 0 | 13 | 1 |
| A Luthra | 1 | 0 | 9 | 0 |
Match Tied.
|
|
||
![]() |
|
|