Clydesdale Cricket Club Badge  Clydesdale Cricket Ground Clydesdale Cricket Club Badge
CLYDESDALE CRICKET CLUB
MORE THAN 160 YEARS OF TOP QUALITY TEAM SPORT IN GLASGOW

WDJCU Super Eights 2011 U15 Group C East Kilbride v Clydesdale "B"
Innings of : East Kilbride
Batter Innings How Out Bowler Runs Running Score
P Edmund   retired   26 1 2 3 4 5 6 7 8 9 10
  1 2 3 4 5 6 7 8 9 20
H Mahmood   Run Out   9 1 2 3 4 5 6 7 8 9 30
  1 2 3 4 5 6 7 8 9 40
G Meikle     not out 18 1 2 3 4 5 6 7 8 9 50
  1 2 3 4 5 6 7 8 9 60
C Watson     not out 13 1 2 3 4 5 6 7 8 9 70
  1 2 3 4 5 6 7 8 9 80
A Maliampurakal         1 2 3 4 5 6 7 8 9 90
  1 2 3 4 5 6 7 8 9 100
C Edmund         1 2 3 4 5 6 7 8 9 110
  1 2 3 4 5 6 7 8 9 120
T Turner         1 2 3 4 5 6 7 8 9 130
  1 2 3 4 5 6 7 8 9 140
A Dixon         1 2 3 4 5 6 7 8 9 150
  1 2 3 4 5 6 7 8 9 160
Extras         BYES: 2       WIDES: 2 16 1 2 3 4 5 6 7 8 9 170
LEG BYES:  NO BALLS: 12 1 2 3 4 5 6 7 8 9 180
FINAL SCORE 82 1 2 3 4 5 6 7 8 9 190
Bowler 1 2 3 1 2 3 4 5 6 7 8 9 200
I Malik 1-0-13-0     WICKETS 1
R Sher 1-0-13-0     Over-By-Over Running Total 1 2 3 4 5
14 27 31 44 59
I Ameen 1-0-4-0    
6 7 8 9 10
N Sadiq 1-0-12-0     70 82      
U Chaudhry 1-0-15-0    
Fall of Wickets 1 2 3 4 5
I Adie 1-0-11-0     31        
R Margiotta 1-0-12-0     6 7 AO
     
WDJCU Super Eights 2011 U15 Group C East Kilbride v Clydesdale "B"
Innings of : Clydesdale "B"
Batter Innings How Out Bowler Runs Running Score
R Sher   bowled Edmund, C 0 1 2 3 4 5 6 7 8 9 10
  1 2 3 4 5 6 7 8 9 20
S Ahmed-Sheikh   Run Out   4 1 2 3 4 5 6 7 8 9 30
  1 2 3 4 5 6 7 8 9 40
I Ameen   C & B Edmund, P 6 1 2 3 4 5 6 7 8 9 50
  1 2 3 4 5 6 7 8 9 60
I Malik     not out 16 1 2 3 4 5 6 7 8 9 70
  1 2 3 4 5 6 7 8 9 80
N Sadiq     not out 3 1 2 3 4 5 6 7 8 9 90
  1 2 3 4 5 6 7 8 9 100
R Margiotta         1 2 3 4 5 6 7 8 9 110
  1 2 3 4 5 6 7 8 9 120
I Adie         1 2 3 4 5 6 7 8 9 130
  1 2 3 4 5 6 7 8 9 140
U Chaudhry         1 2 3 4 5 6 7 8 9 150
  1 2 3 4 5 6 7 8 9 160
Extras         BYES:  3 WIDES: 20 23 1 2 3 4 5 6 7 8 9 170
LEG BYES:  NO BALLS:  1 2 3 4 5 6 7 8 9 180
FINAL SCORE 52 1 2 3 4 5 6 7 8 9 190
Bowler 1 2 3 1 2 3 4 5 6 7 8 9 200
C Edmund 1-0-7-1     WICKETS 3
A Maliampurakal 1-0-4-0     Over-By-Over Running Total 1 2 3 4 5
7 14 23 28 34
A Dixon 1-0-9-0    
6 7 8 9 10
T Turner 1-0-5-0     41 52      
C Watson 1-0-6-0    
Fall of Wickets 1 2 3 4 5
H Mahmood 1-0-7-0     0 16 46    
P Edmund 1-0-11-1     6 7 AO
     

 

 


 


© 2012 by D A Hart