
CLYDESDALE CRICKET CLUB
MORE THAN 160 YEARS OF TOP QUALITY TEAM SPORT IN GLASGOW
Scorecard |
![]() |
| U13 WJCU League |
| Ferguslie Innings (7 wkts, 20 overs) 86. |
| Batsman | How out | Bowler | Runs |
|---|---|---|---|
| A Kennedy | bowled | Tung | 4 |
| M Addie | bowled | Hashim | 3 |
| R McCrae | bowled | Selby | 23 |
| H Tahir | bowled | Selby | 6 |
| N Sarode | ct Bell | Selby | 10 |
| M Curran | bowled | Tung | 2 |
| J Patwal | bowled | Selby | 0 |
| T Ahmed | not out | 2 |
|
| D Spence | not out | 2 |
|
| Hassan | |||
#11
|
|||
| Extras | 40 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S Tung | 4 | 0 | 11 | 2 |
| A Hashim | 3 | 0 | 14 | 1 |
| S Awan | 3 | 0 | 11 | 0 |
| I Selby | 4 | 0 | 14 | 4 |
| I Rehman | 2 |
0 | 8 | 0 |
| A Bell | 4 | 0 | 12 | 0 |
| U13 Innings (1 wkt, 16 overs) 89. |
| Batsman | How Out | Bowler | Runs |
|---|---|---|---|
| G Amour | retired | 32 |
|
| M Collins | retired | 33 |
|
| I Selby | bowled | Ahmed | 5 |
| Z Ali | not out | 1 |
|
| S Awan | not out | 4 |
|
| A Hashim | |||
| S Tung | |||
| I Rehman | |||
| A Bell | |||
| C Stout | |||
S Khan |
|||
| Extras | 14 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| M Addie | 3 | 0 | 15 | 0 |
| N Sarode | 4 | 0 | 14 | 0 |
| H Tahir | 3 | 0 | 22 | 0 |
| R McCrae | 2 | 0 | 15 | 0 |
| T Ahmed | 3 | 0 | 13 | 1 |
| Hassan | 1 | 0 | 6 | 0 |
U13s won by 9 wickets.
|
|
||
![]() |
|
|