
CLYDESDALE CRICKET CLUB
MORE THAN 160 YEARS OF TOP QUALITY TEAM SPORT IN GLASGOW
Scorecard |
![]() |
| U13 WJCU League |
| Clydesdale Innings (7 wkts, 20 overs) 127. |
| Batsman | How out | Bowler | Runs |
|---|---|---|---|
| A Hume | ct Ewing (C) | Wheel (I) | 10 |
| G Amour | ct Wheel (I) | Ewing (A) | 2 |
| I Selby | retired | 30 |
|
| I Rehman | retired | 31 |
|
| S Awan * | not out | 29 |
|
| C Stout + | stumped | Ewing (C) | 2 |
| A Hashim | ct McCallum | Ewing (C) | 1 |
| A Bell | lbw | Wheel (D) | 0 |
| O Taylor | not out | 6 |
|
| S Tung | |||
C Lowrey
|
|||
| Extras | 16 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| I Wheel | 4 | 0 | 28 | 1 |
| A Ewing | 4 | 0 | 18 | 1 |
| D Wheel | 4 | 0 | 29 | 1 |
| C Ewing | 4 | 0 | 26 | 2 |
| J Mott | 4 |
0 | 21 | 0 |
| West of Scotland Innings (5 wkts, 20 overs) 56. |
| Batsman | How Out | Bowler | Runs |
|---|---|---|---|
| N Madju | ct Selby | Tung | 0 |
| C Ewing | ct Selby | Bell | 16 |
| I Wheel | bowled | Tung | 0 |
| D Wheel | Run Out | 12 |
|
| A Ewing | bowled | Taylor | 1 |
| J Mott | not out | 0 |
|
| S McCallum | not out | 1 |
|
| #8 | |||
| #9 | |||
| #10 | |||
#11 |
|||
| Extras | 26 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S Tung | 4 | 1 | 4 | 2 |
| A Hashim | 4 | 1 | 12 | 0 |
| C Lowry | 3 | 0 | 7 | 0 |
| S Awan | 2 | 0 | 11 | 0 |
| I Selby | 1 | 0 | 1 | 0 |
| O Taylor | 2 | 0 | 7 | 1 |
| A Bell | 2 | 0 | 3 | 1 |
| A Hume | 1 | 0 | 1 | 0 |
| I Rehman | 1 | 0 | 4 | 0 |
U13s won by 71 runs.
|
|
||
![]() |
|
|