Clydesdale Cricket Club Badge  Clydesdale Cricket Ground Clydesdale Cricket Club Badge
CLYDESDALE CRICKET CLUB
MORE THAN 160 YEARS OF TOP QUALITY TEAM SPORT IN GLASGOW

WDJCU Super Eights 2011 U12 Group C Kilmarnock v Clydesdale
Innings of : Kilmarnock
Batter Innings How Out Bowler Runs Running Score
K Robertson     not out 7 1 2 3 4 5 6 7 8 9 10
  1 2 3 4 5 6 7 8 9 20
F McLaren   Run Out   0 1 2 3 4 5 6 7 8 9 30
  1 2 3 4 5 6 7 8 9 40
E Lynes   ct Ashraf Bain 0 1 2 3 4 5 6 7 8 9 50
  1 2 3 4 5 6 7 8 9 60
A Sommers     not out 4 1 2 3 4 5 6 7 8 9 70
  1 2 3 4 5 6 7 8 9 80
A Kuruva         1 2 3 4 5 6 7 8 9 90
  1 2 3 4 5 6 7 8 9 100
G Wilson         1 2 3 4 5 6 7 8 9 110
  1 2 3 4 5 6 7 8 9 120
T Morgan         1 2 3 4 5 6 7 8 9 130
  1 2 3 4 5 6 7 8 9 140
J Taylor         1 2 3 4 5 6 7 8 9 150
  1 2 3 4 5 6 7 8 9 160
Extras         BYES: 1       WIDES: 7 10 1 2 3 4 5 6 7 8 9 170
LEG BYES:  NO BALLS: 2 1 2 3 4 5 6 7 8 9 180
FINAL SCORE 21 1 2 3 4 5 6 7 8 9 190
Bowler 1 2 3 1 2 3 4 5 6 7 8 9 200
I Ul-Haq 1-0-2-0     WICKETS 3
T Khan 1-1-0-0     Over-By-Over Running Total 1 2 3 4 5
2 2 5 8 14
D Cairns 1-0-2-0    
6 7 8 9 10
A Farid 1-0-3-0     17 21      
T Koteeswaran 1-0-6-0    
Fall of Wickets 1 2 3 4 5
G Bain 1-0-3-1     2 14      
Z Ashraf 1-0-4-0     6 7 AO
     
WDJCU Super Eights 2011 U12 Group C Kilmarnock v Clydesdale
Innings of : Clydesdale
Batter Innings How Out Bowler Runs Running Score
A Farid     not out 8 1 2 3 4 5 6 7 8 9 10
  1 2 3 4 5 6 7 8 9 20
T Khan   ct Sommers Lynes 3 1 2 3 4 5 6 7 8 9 30
  1 2 3 4 5 6 7 8 9 40
T Koteeswaran     not out 2 1 2 3 4 5 6 7 8 9 50
  1 2 3 4 5 6 7 8 9 60
Z Ashraf *         1 2 3 4 5 6 7 8 9 70
  1 2 3 4 5 6 7 8 9 80
F Siddiqui +         1 2 3 4 5 6 7 8 9 90
  1 2 3 4 5 6 7 8 9 100
I Ul-Haq         1 2 3 4 5 6 7 8 9 110
  1 2 3 4 5 6 7 8 9 120
G Bain         1 2 3 4 5 6 7 8 9 130
  1 2 3 4 5 6 7 8 9 140
D Cairns         1 2 3 4 5 6 7 8 9 150
  1 2 3 4 5 6 7 8 9 160
Extras         BYES:        WIDES: 9 9 1 2 3 4 5 6 7 8 9 170
LEG BYES:  NO BALLS:  1 2 3 4 5 6 7 8 9 180
FINAL SCORE 22 1 2 3 4 5 6 7 8 9 190
Bowler 1 2 3 1 2 3 4 5 6 7 8 9 200
A Sommers 1-0-8-0     WICKETS 1
E Lynes 1-0-8-1     Over-By-Over Running Total 1 2 3 4 5
8 16 22    
A Kuruva 1-0-6-0    
6 7 8 9 10
                 
       
Fall of Wickets 1 2 3 4 5
        14        
        6 7 AO
     

 

 


 


© 2012 by D A Hart