
CLYDESDALE CRICKET CLUB
MORE THAN 160 YEARS OF TOP QUALITY TEAM SPORT IN GLASGOW
Scorecard |
![]() |
|
West League Cup |
| Clydesdale innings 125 for 5 in 20 overs. |
| Batsman | How out | Bowler | Runs |
|---|---|---|---|
| K Farid * | ct Sheridan | Jayaratne | 1 |
| M Q Sheikh | Not | Out | 55 |
| K Sajid | bowled | Ewing | 18 |
| H Singh | ct Coyle | Sheridan | 30 |
| R Lyons | ct Sheridan | Jayaratne | 2 |
| I Farid | st Spence | Jayaratne | 0 |
| C H Smith + | Not | Out | 2 |
| P Barbour | DNB | ||
| A Scobie | DNB | ||
| N Mitchell | DNB | ||
| P Tyler | DNB | ||
| Extras | (b 4, lb 2, nb 2, w 12, p 0) | 20 |
|
| Bowler | O | M | R | W |
|---|---|---|---|---|
| H P M N Jayaratne | 4 | 0 | 23 | 3 |
| M Ali | 4 | 0 | 26 | 0 |
| G M Ewing | 5 | 0 | 22 | 1 |
| A B Scott | 4 | 0 | 33 | 0 |
| K L P Sheridan | 3 |
0 | 18 | 1 |
| FOW |
|---|
| 1-4 (K Farid) 2-40 (K Sajid) 3-117 (H Singh) 4-126 (R Lyons) 5-126 (I Farid) |
| Poloc innings 67 for 7 in 20 overs |
| Batsman | How Out | Bowler | Runs |
|---|---|---|---|
| K L P Sheridan | ct Sajid | Mitchell | 2 |
| G M Ewing * | ct Smith | Sajid | 26 |
| M R Coyle | Run | Out | 8 |
| A Ahmed | ct Sheikh | Sajid | 2 |
| B R Spence+ | Not | Out | 19 |
| M Ali | ct Sheikh | Lyons | 8 |
| D Z Chaudhry | ct & bowled | Singh | 2 |
| C A Young | ct Smith | Sajid | 0 |
| N J Lafferty | Not | Out | 0 |
| A B Scott | DNB | ||
| H P M N Jayaratne | DNB | ||
| Extras | (b 0, lb 0, nb 0, w 0, p 0) | 0
|
|
| Bowler | O | M | R | W |
|---|---|---|---|---|
| P Tyler | 2 | 0 | 19 | 0 |
| N Mitchell | 5 | 1 | 16 | 1 |
| K Sajid | 4 | 0 | 11 | 3 |
| R T Lyons | 5 | 0 | 8 | 1 |
| H Singh | 4 | 1 | 13 | 1 |
| FOW |
|---|
1-7 (K L P Sheridan) |
|
|
||
![]() |
|
|