
CLYDESDALE CRICKET CLUB
MORE THAN 160 YEARS OF TOP QUALITY TEAM SPORT IN GLASGOW
Scorecard |
![]() |
|
Hillhead won by 9 runs |
Hillhead innings 153 for 8 wickets in 20 overs. |
Batsman |
How Out |
Bowler |
Runs |
|---|---|---|---|
| A Fergus | ct McCrossan, | Bashir | 3 |
| A Ahmed | bowled | Duncan | 30 |
| C Paterson | Run Out | 47 | |
| I Harrison | st Berman + | Gilani | 19 |
| K Butt | Run Out | 9 | |
| A Faulds | ct Duncan | Bashir | 5 |
| S Rutherford | ct Berman + | Bashir | 2 |
| M Jamieson | ct Bashir | Duncan | 4 |
| D Sharma | not out | 1 | |
| A Kochar | not out | 4 | |
| A Santhana | |||
| Extras | byes | 1 | |
| leg byes | 0 | ||
| wides | 22 | ||
| no balls | 6 | ||
| penalties | 0 | ||
| Total | 153 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
B Pirzada |
2 | 0 | 13 | 0 |
Z Bashir |
5 | 0 | 23 | 3 |
U Chaudhry |
2 | 0 | 20 | 0 |
W Mahmood |
2 | 0 | 23 | 0 |
A Ullah |
2 | 0 | 29 | 0 |
J Duncan |
5 | 0 | 23 | 2 |
R Gilani |
3 | 0 | 21 | 1 |
| Totals: | 21 | 0 | 152 | 6 |
Cavaliers innings 144 for
9 wickets in 20 overs |
Batsman |
How Out |
Bowler |
Runs |
|---|---|---|---|
| J Duncan | ct Faulds | Sharma | 1 |
| A Allan | Run Out | 14 | |
| J Berman | Run Out | 4 | |
| Z Bashir | caught | Rutherford | 74 |
| A Ullah | caught | Sharma | 3 |
| R Gilani | caught | Paterson | 0 |
| B Pirzada | bowled | Kochar | 15 |
| U Chaudhry | st Fergus + | Paterson | 1 |
| C McCrossan | Run Out | 9 | |
| W Mahmood | not out | 0 | |
| J McCrossan | not out | 3 | |
| Extras | byes | 4 | |
| leg byes | 3 | ||
| wides | 12 | ||
| no balls | 1 | ||
| penalties | 0 | ||
| Total | 144 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
D Sharma |
5 | 0 | 22 | 1 |
S Rutherford |
5 | 0 | 35 | 1 |
C Paterson |
5 | 0 | 29 | 2 |
A Ahmed |
2 | 0 | 21 | 0 |
A Kochar |
3 | 0 | 30 | 0 |
| Totals: | 20 | 0 | 137 | 4 |
|
|
||
|
|
|
|