Badge

Ground

Badge
  The Week Ahead
  CLYDESDALE CRICKET CLUB
1848 and counting
...
 
Contactl
 
Full day-by-day calendar
 

   Ground:
        Titwood
        22 Beaton Road
        Glasgow, G41 4LB

 

    Telephone:
        0141 423 1463

        Cricket Chairman
        Cricket Secretary
        Fixture Secretary

        Captain 1st XI
        Captain "Titwood"
        Captain "Cavaliers"
        Captain "Bees"

        Junior Convenor
        Head of Junior Coaching

Twitter
Club Sponsor:       PSL Team Sports Shirt Sponsor:  Prosperity Financial Junior Shirt Sponsor:  
Greaves Clydesdale XI Players' Averages for 2003
1st XI Bowling Averages (League Games)
  Overs Maidens Runs Wickets Best Bowling Economy Rate Average
Y Arafat 156.2 18 502 49 7 for 41 3.21 10.24
J G Williamson 64.4 10 205 14 4 for 19 3.18 14.64
H Singh 60 12 167 11 3 for 24 2.78 15.18
R Lyons 67 10 249 14 5 for 36 3.72 17.78
C R Mitchell 55.5 5 179 10 4 for 30 3.225 17.90
Q Sheikh 2 0 18 0 9 18
N D Mitchell 16 1 69 3 2 for 42 4.3125 23
S Carlson 111.2 17 360 15 5 for 22 3.24 24

1st XI Bowling Averages (All Games)

  Overs Maidens Runs Wickets Best Bowling Economy Rate Average
Y Arafat 225.20 26 746 65 7 for 4 3.321 11.47
R A Keith 21.30 1 101 8 3 for 33 4.74 12.625
KSingh 151.40 29 498 38 5 for 17 3.289 13.105
C R Mitchell 140.50 21 480 27 4 for 30 3.41 17.77
R Lyons 121.10 15 467 26 5 for 36 3.85 17.96
J G Williamson 89.50 10 319 17 4 for 19 3.56 18.76
N R Mitchell 45 1 226 12 4 for 24 5.02 18.83
S Carlson 177.20 25 657 22 5 for 22 3.71 29.86

1st XIBatting Averages (League Games)
  Innings Not Out Runs 50’s 100’s Highest Average
Y Arafat 13 3 659 6 1 105* 65.90
J G Williamson 9 0 492 1 1 185 54.66
S Carlson 12 1 289 0 1 103* 26.27
R A Keith 12 0 285 1 0 90 23.75
Q Sheikh 12 1 261 3 0 62 23.72
H Singh 12 3 136 0 0 40* 15.10
M S Madden 10 1 108 0 0 26 12.00
K Farid 7 2 55 0 0 29 11.00
J McCrossan 5 0 51 0 0 20 10.20
R Lyons 6 1 45 0 0 19 9.00
A Hislop 4 2 15 0 0 15 7.50
C R Mitchell 5 1 14 0 0 10 3.50
N D Mitchell 3 1 7 0 0 7* 3.50
P Hollier 2 0 5 0 0 4 2.50
D W McAr’thur 2 0 3 0 0 3 1.50

1st XI Batting Averages (All Games)
  Innings Not Out Runs 50’s 100’s Highest Average
Y Arafat 22 7 1114 8 3 103* 74.27
J G Williamson 14 0 626 2 1 185 44.71
Q Sheikh 25 2 651 5 0 83 28.30
R A Keith 23 1 599 1 1 124 27.23
K Farid 14 4 272 2 0 68* 22.66
S Carlson 25 3 484 0 1 103* 22.00
R Lyons 12 3 194 1 0 53* 21.55
H Singh 24 4 311 0 0 41 15.55
M J Madden 20 2 246 1 0 52 13.66
J McCrossan 15 2 163 0 0 40* 12.53
D W McArthur 10 1 110 0 0 25 12.22
C R Mitchell 16 4 138 0 0 48 11.50
N D Mitchell 11 6 39 0 0 19* 7.80
P Hollier 6 1 30 0 0 14 6.00
A Hislop 7 2 28 0 0 15 5.60

Top of Page


© 2012 by D A Hart